Home > RADIO JAPAN ONLINE > How to Listen
How to Listen
- Shortwave Radio
- Satellite Radio
Equipment
You will need the following equipment to receive transmission
To purchase equipment: Please contact your local satellite antenna retailer.
Set Up Guide
Azimuth (Orientation) & Angle (Elevation) Setting
Asia-Pacific Region
| City | Azimuth | Elevation |
|---|---|---|
| Jakarta | 86° (E) | 23° |
| Sydney | 25° (NNE) | 48° |
| Auckland | 346° (NNW) | 46° |
| Phnom Penh | 96° (E) | 20° |
| Ulan Bator | 114° (ESE) | 12° |
South & North America Region
| City | Azimuth | Elevation |
|---|---|---|
| Lima | 59° (ENE) | 64° |
| Asuncion | 359° (N) | 60° |
| Bogota | 105° (ESE) | 69° |
| Panama City | 112° (ESE) | 63° |
| Buenos Aires | 1° (N) | 50° |
Southwest & Central Asia, the Middle East, Africa and Europe Region
| City | Azimuth | Elevation |
|---|---|---|
| New Delhi | 198° (SSW) | 55° |
| Karachi | 177° (S) | 61° |
| Abu Dhabi | 149° (SSE) | 57° |
| Cairo | 123° (ESE) | 37° |
| Istanbul | 128° (SE) | 28° |
| Johannesburg | 63° (ENE) | 36° |
Tuner Setting
Set the frequency, symbol rate, FEC value etc. on the digital satellite tuner in order to commence reception. The settings for each region are shown below:
| Satellite | Frequency | Symbol Rate | FEC | Polarization | |
|---|---|---|---|---|---|
| Asia-Pacific Region | IS-8 | 4060MHz | 26.59M baud | 1/2 | H |
| Southwest & Central Asia, the Middle East, Africa and Europe Region | IS-10 | 3739MHz | 26.59M baud | 1/2 | H |
| South & North America Region | IS-9 | 4040MHz | 26.59M baud | 1/2 | H |
*The polarization of each satellite is horizontal (H)
Broadcasting Areas
- Radio Programs
- Schedule & Frequency
- How to Listen